Name | Built | DWT | Yard |
---|---|---|---|
AUSONE | 2012 | 56,495 | YANGZHOU GUOYU |
CHEVAL BLANC | 2009 | 56,732 | JIANGSU HANTONG |
FIGEAC | 2011 | 53,176 | CHENGXI SHIPYARD |
GRUAUD LAROSE | 2011 | 56,729 | CSC QINGSHAN |
HAUT BRION | 2011 | 57,075 | TAIZHOU SANFU |
LASCOMBES | 2011 | 56,801 | CSC QINGSHAN |
MOUTON | 2010 | 56,819 | NANJING JINLING |
PETRUS | 2011 | 57,374 | STX JINHAE |
TALBOT | 2009 | 56,779 | TAIZHOU KOUAN |
SAMC MG | 2006 | 206,180 | IMABARI SHIPBUILDING |
ROSEBANK | 2012 | 203,067 | BOHAI SHIPBUILDING |
SPRINGBANK | 2012 | 203,027 | BOHAI SHIPBUILDING |
TALISKER | 2012 | 203,056 | HANJIN HEAVY INDUSTRIES-PHILLIPINES |
Name | Built | DWT | Yard |
---|---|---|---|
BOWMORE | 2021 | 34,500 | MAWEI |
ABERLOUR | 2022 | 34,500 | MAWEI |
ARRAN | 2022 | 34,500 | MAWEI |
LAGAVULIN | 2021 | 34,500 | MAWEI |
LAPHROAIG | 2021 | 34,500 | MAWEI |
ARDMORE | 2022 | 34,500 | MAWEI |
LINKWOOD | 2017 | 12,000 | SAMJIN |
LITTLEMILL | 2018 | 12,000 | ZHEJIANG SHENZHOU |
LONGMORN | 2019 | 13,796 | MAWEI |
LONGROW | 2018 | 11,998 | SAMJIN |
BENRIACH | 2015 | 5,209 | STX OFFSHORE |
BENROMACH | 2015 | 5,239 | STX OFFSHORE |
· Pioneer Logistics is a comprehensive and dynamic shipping company, bringing together the various aspects of the shipping industry under one roof. With a focus on providing safe, reliable, and efficient shipping services, the company is constantly expanding its global presence and business operations to become a world-class shipping enterprise.
· Based in Singapore, Pioneer Logistics operates through its subsidiary companies, ZRICH SHIPPING, PIONEER LINE, Y&D MARINE, PIONEER BULK, and PIONEER TANKER. With branches spanning the globe and staffed by professional and experienced teams, the company has established a well-developed business model.
· The company's team comprises individuals with international vision, maritime backgrounds, and diverse expertise, many of whom have received professional training from prominent maritime colleges both domestically and overseas. With multi-level, multi-angle, and all-round international working experience, the Pioneer Logistics team is dedicated to providing investors and customers with the highest standard of quality service.
As the independent, privately owned, operating Ship-Owners,Pioneer Bulk focuses on the cape market and currently operates two cape vessels which are Rosebank and Springbank. | Hiring professional chartering and operating staff from domestic and overseas first-class shipowners, Pioneer Tanker is specially established by Pioneer Logistics Group and responsible for tanker section, enlarging the layout of shipping field. | Pioneer Line is known for their efficient and cost-effective transportation services, providing a reliable shipping solution for customers in the cargo industry. | Founded in 2013, Y&D MARINE provides flexible,diverse and high-quality transportation services in different forms such as TCT, period, voyage charter and COA, etc. |